
INTERPRETER'S SURVEY - This was a survey that was done by the
interpreters during Nov/Oct 1999.
Results are:
| TOTAL | ||||
1 |
FEMALE | 69 |
||
| MALE | 19 |
|||
2 |
YOUR PARENTS DEAF/HOH? | |||
| YES | 14 |
|||
| NO | 61 |
|||
3 |
YOUR EDUCATION HISTORY? | |||
| HS | 23 |
|||
| AAS | 34 |
|||
| BACHELORS | 21 |
|||
| MASTERS | 11 |
|||
4 |
LEARN TO INTERPRET FROM? | |||
| FAMILY | 23 |
|||
| 1-2 YEARS SIGN CLASS | 11 |
|||
| 1 YEAR ITP | 7 |
|||
| 2 YEARS ITP | 39 |
|||
| 4 YEARS ITP | 7 |
|||
| OTHERS | ||||
5 |
MEMBER OF | |||
| WSRID | 64 |
|||
| RID | 60 |
|||
| WSADIC | 24 |
|||
| NAD | 40 |
|||
6A |
INTERPRETER | |||
| PART TIME | 30 |
|||
| FULL TIME | 44 |
|||
6B |
YOU ARE | |||
| FREELANCE | 57 |
|||
| STAFF INTERPRETER | 8 |
|||
| EDUCATIONAL INTERPRETER | 25 |
|||
7 |
ARE YOU CERTIFIED | |||
| YES | 54 |
|||
| NO | 27 |
|||
| RID | 27 |
|||
| CI | 14 |
|||
| CT | 17 |
|||
| CSC | 8 |
|||
| CL | 1 |
|||
| WSAD LEVEL 5 | 6 |
|||
| WSAD LEVEL 4 | 1 |
|||
| WSAD LEVEL 3 | 14 |
|||
| IF NOT WHY | ||||
8 |
HOW WELL DO YOU FOLLOW RID/NAD CODE OF ETHICS | |||
| VERY LITTLE | ||||
| ONLY IF I DONT KNOW CLIENT | ||||
| SOMETIMES | 1 |
|||
| MOST OF THE TIME | 40 |
|||
| STRICT AHERE | 30 |
|||
| IF NOT WHY | ||||
| 9A | HOW WELL DO YOU FEEL FOLLOWS THE RID/NAD CODE OF ETHICS - FREE LANCE | |||
| VERY LITTLE | 3 |
|||
| ONLY IF I DONT KNOW CLIENT | 1 |
|||
| SOMETIMES | 10 |
|||
| MOST OF THE TIME | 44 |
|||
| STRICT AHERE | 19 |
|||
| 9B | HOW WELL DO YOU FEEL FOLLOWS THE RID/NAD CODE OF ETHICS - STAFF TERP | |||
| VERY LITTLE | 5 |
|||
| ONLY IF I DONT KNOW CLIENT | 2 |
|||
| SOMETIMES | 14 |
|||
| MOST OF THE TIME | 39 |
|||
| STRICT AHERE | 11 |
|||
| 9C | HOW WELL DO YOU FEEL FOLLOWS THE RID/NAD CODE OF ETHICS - EDUCATION TERPS | |||
| VERY LITTLE | 15 |
|||
| ONLY IF I DONT KNOW CLIENT | 1 |
|||
| SOMETIMES | 21 |
|||
| MOST OF THE TIME | 15 |
|||
| STRICT AHERE | 10 |
|||
10 |
TRAINING AND EXPERIENCE - PROFESSIONAL | |||
| 1-2 YEARS SIGN CLASS | ||||
| 1 YEAR ITP | 5 |
|||
| 2 YEARS ITP | 29 |
|||
| 4 YEARS ITP | 7 |
|||
| WITH EXPERIENCES | ||||
| 3 MONTHS | ||||
| 6 MONTHS | 1 |
|||
| 1 YEAR | 3 |
|||
| 2 YEARS | 19 |
|||
| 3 YEARS | 15 |
|||
| 4 YEARS | 9 |
|||
| 5 YEARS | 12 |
|||
11 |
TRAINING AND EXPERIENCE - EDUCATIONAL TERP | |||
| 1-2 YEARS SIGN CLASS | ||||
| 1 YEAR ITP | 1 |
|||
| 2 YEARS ITP | 43 |
|||
| 4 YEARS ITP | 22 |
|||
| WITH EXPERIENCES | ||||
| 3 MONTHS | ||||
| 6 MONTHS | 2 |
|||
| 1 YEAR | 9 |
|||
| 2 YEARS | 17 |
|||
| 3 YEARS | 11 |
|||
| 4 YEARS | 13 |
|||
| 5 YEARS | 9 |
|||
12 |
TRAINING AND EXPERIENCE - FREELANCE TERP | |||
| 1-2 YEARS SIGN CLASS | ||||
| 1 YEAR ITP | 2 |
|||
| 2 YEARS ITP | 36 |
|||
| 4 YEARS ITP | 25 |
|||
| WITH EXPERIENCES | ||||
| 3 MONTHS | ||||
| 6 MONTHS | 1 |
|||
| 1 YEAR | 12 |
|||
| 2 YEARS | 20 |
|||
| 3 YEARS | 10 |
|||
| 4 YEARS | 12 |
|||
| 5 YEARS | 11 |
|||
13 |
TRAINING AND EXPERIENCE - RID CERIFIED | |||
| 1-2 YEARS SIGN CLASS | ||||
| 1 YEAR ITP | ||||
| 2 YEARS ITP | 27 |
|||
| 4 YEARS ITP | 19 |
|||
| WITH EXPERIENCES | ||||
| 3 MONTHS | ||||
| 6 MONTHS | 1 |
|||
| 1 YEAR | 6 |
|||
| 2 YEARS | 15 |
|||
| 3 YEARS | 10 |
|||
| 4 YEARS | 14 |
|||
| 5 YEARS | 11 |
|||
14 |
TRAINING AND EXPERIENCE - NAD/WSAD CERTIFED | |||
| 1-2 YEARS SIGN CLASS | ||||
| 1 YEAR ITP | 1 |
|||
| 2 YEARS ITP | 23 |
|||
| 4 YEARS ITP | 16 |
|||
| WITH EXPERIENCES | ||||
| 3 MONTHS | ||||
| 6 MONTHS | 1 |
|||
| 1 YEAR | 9 |
|||
| 2 YEARS | 14 |
|||
| 3 YEARS | 13 |
|||
| 4 YEARS | 11 |
|||
| 5 YEARS | 7 |
|||
15 |
WHICH TERP SHOULD BE CERTIFED | |||
| LEGAL | 74 |
|||
| MEDICAL | 71 |
|||
| FREELANCE | 66 |
|||
| EDUCATIONAL | 67 |
|||
16 |
DO YOU
FEEL QUALIFIED SATISFIES THE SAME GOALS AS BEING CERTIFED |
|||
| YES | 10 |
|||
| NO | 64 |
|||
| EDUCATIONAL TERPS ONLY: | ||||
17 |
AS AN
EDUCATIONAL TERP ARE YOU REQUIRED /HAVE BEEN ASKED NUMEROUS TIME TO DO THE DUTIES AS |
|||
| TEACHER AIDE | 22 |
|||
| DISCIPLINE STUDENT FOR TEACHER | 9 |
|||
| ACT AS A MIDDLE PERSON RATHER THAN BE AN TERP | ||||
18 |
AS AN
EDUCATIONAL TERP ARE YOU REQUIRED TO FOLLOW WHAT THE SCHOOL CHOOSE AS A MODE OF COMMUNICATION OR WHAT ON THE IEP? |
|||
| YES | 13 |
|||
| NO | 8 |
|||
19 |
DO YOU
INTERPRET EVERYTHING INCLUDING CHATTER AMONG STUDENTS |
|||
| YES | 29 |
|||
| NO | 2 |
|||
20 |
ALL - ARE YOU MEMBER OF ANY DEAF ORGANIZATION | |||
| NAD | 29 |
|||
| WSAD | 20 |
|||
| COSD | 7 |
|||
| CSDHH | 8 |
|||
| KODA | 3 |
|||
| WSRID | 1 |
|||
| DEAF CHURCH | 1 |
|||
| OTHERS | 5 |
|||
21 |
HOW MANY HOURS OF PROFESSIONAL DEVELOPMENT YOU ACQUIRE YEARLY | |||
| OVER 100 HRS | 8 |
|||
| OVER 50 HRS | 6 |
|||
| OVER 25 HRS | 37 |
|||
| OVER 5 HRS | 9 |
|||
WSAD Home
Back one page
� copyright 2000 Washington State Association of the Deaf (WSAD)